Fit
Size guide
The Noor Set is designed with a relatively loose, modest fit. Measurements are in centimetres. Tops and pants can be ordered separately — contact us if you need a mixed size set.
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 83–87 | 65–69 | 91–95 |
| M | 88–92 | 70–74 | 96–100 |
| L | 93–97 | 75–79 | 101–105 |
| XL | 98–102 | 80–84 | 106–110 |
| XXL | 103–108 | 85–90 | 111–116 |
Unsure about your size or between sizes? Share your measurements with us and we'll guide you to your ideal fit.
